| Company | Rate | Period | Max LTV | Fee | Redemption | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle BS | 5.65% | to 31.10.10 | 75% | £1,098 | To 31.10.10 | |||||
| Incentive | Offset facility. Free valuation, remortgages free legal fees (£200 rebate Scotland). Free ASU for 3 months. No higher lending charge | |||||||||
| Britannia BS | 5.94% | for 2 years | 75% | £995 | 1st 2 yrs | |||||
| Incentive | No higher lending charge | |||||||||
| Market Harborough BS | 5.99% | for 2 years | 80% | £749 | 1st 2 yrs | |||||
| Incentive | Flexible option. Free B+C for 3 months. Refund ASU for 3 months. Remortgages free legal fees. No higher lending charge | |||||||||
| Yorkshire BS | 6.09% | to 31.10.10 | 90% | £995 | To 31.10.10 | |||||
| Incentive | Flexible option. £500 rebate. No higher lending charge | |||||||||
| Skipton BS | 6.19% | to 31.10.10 | 90% | £1,098 | To 31.10.10 | |||||
| Incentive | House purchase only. No higher lending charge | |||||||||
| First Active | 6.49% | to 30.9.10 | 95% | £699 | To 30.9.10 | |||||
| Incentive | Remortgages free valuation & free legal fees. To 90%, no higher lending charge | |||||||||
| Notes: | YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 19 August 2008 | |||||||||
Contents
Mortgages
Mortgages
- 2 Yr Fixed Rate (no ext. redemption tie ins)
- 3 Yr Fixed Rate (no ext. redemption tie ins)
- 5 Yr and over Fixed Rate (no ext. redemption tie ins)
- Buy to Let Mortgages
- Discount Variable Rate Mortgages
- First Time Buyer Mortgages (Discounted Variable)
- Self Certification Mortgage Rates
- Variable Rate Mortgages
