Best Returns On Unit Linked Personal Pensions Over The Past 10 YearsAccumulated cash fund on 01/07/2008 for a male retiring at the age of 65 years having contributed a gross annual premium of £1000 for 10 years. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Value | |||||||||
| Zurich Assurance | £12,902.00 | |||||||||
| Standard Life | £12,626.16 | |||||||||
| AEGON Scottish Equitable | £12,220.00 | |||||||||
| NFU Mutual | £11,962.35 | |||||||||
| Scottish Widows | £11,821.42 | |||||||||
| Norwich Union | £11,781.23 | |||||||||
| Merchant Investors (Fee Based) | £11,753.23 | |||||||||
| Legal & General | £11,745.99 | |||||||||
| HSBC Life (UK) Ltd | £11,626.10 | |||||||||
| Prudential | £11,613.00 | |||||||||
| Notes: | Past performance is not a guarantee of future performance. The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 28 August 2008 | |||||||||
Contents
Pensions
Pensions
