| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Icesave | Easy Access ISA | None W | £1,000 | 6.10% | 6.10% | Ann'sry | ||||
| Barclays Bank | Tax Haven ISA | Instant | £1 | 6.08% | 6.25% | Mly | ||||
| Introductory Bonus | Rate includes 1.00% bonus for 12 months | |||||||||
| Egg | Egg Cash ISA | None W | £1 | 6.05% | 6.05% | Ann'sry | ||||
| National Counties BS | Guaranteed Cash ISA 2008/09 | Instant | £1 | 6.01% | 6.01% | Yly | ||||
| Principality BS | e-ISA | None W | £1 | 6.00% | 6.00% | Yly | ||||
| Birmingham Midshires | Direct ISA (Issue 3) | None P | £1 | 6.00% | 6.00% | Ann'sry | ||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 19 August 2008 | |||||||||
| *=Introductory rate for a minimum of 6 months. F=Fixed Rate OM=Interest paid on maturity. P=Operated by Post. W=Operated by Internet. | ||||||||||
Contents
Savings
Savings
- Cash ISAs
- Cash ISAs (accepting transfers in)
- Child Trust Fund Accounts
- Childrens Savings (High Street)
- Childrens Savings (Other)
- Fixed Rate ISAs
- Fixed Rate Long Term Bonds
- Fixed Rate Short Term Bonds
- Internet Accounts
- Monthly Interest Accounts
- No Notice Accounts
- Notice Accounts
- Over 50s Accounts
- Regular Savings
- With Introductory Bonus
